type
Post
Created date
Feb 20, 2024 01:18 AM
category
IT
tags
Product Management
Leadership
Questioning
status
Published
Language
English
From
Online
summary
Explore IT's dynamic landscape: from innovative, creative roles to protective, security-focused positions, and discover where your tech passions align.
slug
left-or-right
password
Author
Jason Ching Yuen Siu
Priority
Featured
Featured
Cover
Origin
Type
URL
Youtube
Youtube
icon
In the ever-evolving world of Information Technology (IT), understanding the myriad roles and where they fit in the grand scheme of innovation and control can be a bit like trying to catch a cloud with your bare hands—tricky, but not impossible! Let's embark on a journey to demystify these roles, breaking them down into what I like to call the "left-wing" and "right-wing" of IT. No, we're not diving into politics here, but rather exploring how different IT professions align with either innovation and flexibility or control and security. And don't worry, I'll keep it light and easy to digest!
The Innovators: Left-Wing Roles in IT
These are the trailblazers, the dreamers, the ones who look at the code, see endless possibilities, and put boundaries of technology. They thrive on creativity and pushing the boundaries to bring new technologies and solutions to life. Here's a quick look at who they are and what they do:
Role | Explanation |
Software Developer/Engineer | Focus on designing and building new software, pushing innovation in technology. |
Web Developer | Specializes in creating innovative websites and applications, often exploring new tech and designs. |
Mobile Application Developer | Develops apps for mobile devices, frequently introducing innovative features. |
Data Scientist/Analyst | Uses large data sets to find insights, often involving innovative analytical techniques. |
Machine Learning Engineer/AI Specialist | Designs algorithms for learning and decision-making, pushing boundaries in AI. |
DevOps Engineer | Aims to streamline and automate the software development lifecycle for innovation in deployment. |
Cloud Engineer | Works on deploying and managing innovative cloud solutions. |
UX/UI Designer | Focuses on innovative design to enhance user experience and interaction. |
Blockchain Developer | Develops new uses and implementations of blockchain technology. |
IoT (Internet of Things) Engineer | Works on connecting devices in innovative ways, exploring new IoT solutions. |
Data Architect | Designs innovative data management solutions and architectures. |
Artificial Intelligence Ethics Specialist | Develops ethical frameworks for AI, addressing new concerns as technology evolves. |
The Guardians: Right-Wing Roles in IT
On the other side, we have the protectors, the ones who make sure that our digital world is safe, stable, and secure. They're all about keeping things running smoothly and keeping the bad guys out.
Role | Explanation |
Cybersecurity Specialist/Information Security Analyst | Protects against cyber threats, focusing on security and control over information systems. |
Network Engineer/Architect | Ensures reliable communication and connectivity through careful network design and management. |
Database Administrator (DBA) | Manages and secures databases, emphasizing data integrity and access control. |
System Administrator | Maintains IT systems, ensuring they are secure, stable, and efficiently managed. |
Quality Assurance (QA) Tester/Engineer | Tests software for bugs and issues to ensure high quality and stability before release. |
Ethical Hacker/Penetration Tester | Identifies vulnerabilities in a controlled manner to improve security. |
The Middle Ground: Roles That Bridge the Divide
Some roles in IT can't be neatly categorized as left or right because they often wear many hats, blending innovation with control to create something truly special.
Role | Explanation |
Business Analyst (IT) | Bridges IT and business needs, can lean towards innovation in processes or efficiency and control in systems. |
Product Manager | Balances innovative product development with the need to deliver stable, secure products. |
IT Consultant | Varies widely; some focus on innovative solutions while others emphasize optimizing existing systems. |
Data Analyst | Often focused on extracting insights within existing frameworks but can involve innovative analytical methods. |
Presales, IT Sales | While primarily matching solutions to customer needs, can involve presenting innovative or custom solutions. |
Whether you're drawn to the innovative spirit of the left-wing roles or the protective prowess of the right-wing positions, there's a spectrum for you in the vast, dynamic world of IT. Each role plays a crucial part in shaping our digital future, making technology not just a tool but a part of our everyday lives. So, which wing do you see yourself flying with?
Reference:
- This idea is inspired by this video.
Appendix:
A Guide to Technology Careers and SaaS
Broad Theme | Category | Sub-category | IT Role Orientation | Reasoning | Suggested Job Title |
Strategy and Planning | Consulting and Advisory | Consulting and Advisory Services | Left-Wing (Innovators) | These roles focus on envisioning and strategizing for future technologies and implementations, embodying the creative and forward-thinking nature of Innovators. | Technology Consultant |
Market Engagement | Sales and Marketing | Pre-Sales and Sales | Left-Wing (Innovators) | Sales and marketing roles are about envisioning potential applications and convincing others of the value of new technologies, a key innovative activity. | SaaS Sales Executive |
Implementation and Integration | Service Delivery | Implementation Services | Left-Wing (Innovators) | Implementing and integrating new systems require creative solutions to complex problems, often involving innovative use of technology. | Implementation Specialist |
Implementation and Integration | Service Delivery | Customization and Integration | Left-Wing (Innovators) | Customizing solutions to fit unique needs encourages innovation and out-of-the-box thinking, key traits of Innovators. | Systems Integration Engineer |
Customer Support | Support and Maintenance | Support and Maintenance | Right-Wing (Guardians) | These roles focus on stability and reliability, ensuring ongoing operations and security, which are primary concerns for Guardians. | Technical Support Engineer |
Education and Enablement | Training and Education | Training and Education | Left-Wing (Innovators) | Educating users on new technologies requires an understanding of future possibilities and the ability to convey complex ideas simply, highlighting innovation. | Technical Trainer |
Security and Compliance | Compliance and Security | Data Security and Compliance | Right-Wing (Guardians) | Ensuring data security and compliance is about protecting information and maintaining stability, a core goal for Guardians. | Information Security Analyst |
Data Insights | Analytics and Insights | Analytics and Optimization | Left-Wing (Innovators) | Leveraging data for insights and optimization represents the innovative use of information to drive business improvements. | Data Analyst |
Infrastructure and Access | Platform and Infrastructure | Marketplace and Integration Platforms | Left-Wing (Innovators) | Developing platforms for integration and access involves creating new pathways and opportunities for technology usage, embodying innovation. | Platform Engineer |
Customer Engagement | Customer Relationship | Customer Success and Account Management | Left-Wing (Innovators) | Focusing on customer success involves innovative strategies to ensure user satisfaction and adoption, aligning with the Innovator’s goals. | Customer Success Manager |
Integration and Flexibility | Development and Integration | API Services | Left-Wing (Innovators) | Providing API services enables new ways for software to communicate and integrate, fostering innovation in how applications are built and used. | API Developer |
Security and Compliance | Compliance and Security | Security and Identity Management | Right-Wing (Guardians) | Managing security and identities is about creating barriers and protections, ensuring system integrity and user safety, aligning with Guardian objectives. | Identity and Access Manager |
Data Protection | Data Management | Backup and Disaster Recovery | Right-Wing (Guardians) | These services are focused on preserving data integrity and ensuring business continuity, a protective and stabilizing role characteristic of Guardians. | Disaster Recovery Specialist |
Security and Compliance | Compliance and Security | Compliance and Governance | Right-Wing (Guardians) | Ensuring governance and compliance involves monitoring and enforcing rules and standards, maintaining the order and security essential to Guardians. | Compliance Officer |
Performance Management | Network and Performance | Network and Performance Monitoring | Right-Wing (Guardians) | Monitoring network performance is about maintaining system efficiency and reliability, critical for the stable operation prioritized by Guardians. | Network Operations Engineer |
Financial Optimization | Financial Management | Financial Management and Optimization | Right-Wing (Guardians) | Managing and optimizing financial resources is a protective measure, ensuring efficient use of assets and financial stability, in line with Guardian roles. | Financial Analyst for IT Services |
Industry Specialization | Industry Specific | Vertical SaaS Solutions | Left-Wing (Innovators) | Creating industry-specific solutions involves understanding unique needs and innovating within those constraints, a hallmark of Innovators. | Industry Solutions Architect |
Accessibility and Usability | Platform and Infrastructure | Cross-Platform Compatibility Services | Left-Wing (Innovators) | Ensuring software works across various platforms requires creative solutions and a forward-thinking approach to usability and access, traits of Innovators. | User Experience Designer |
Development and Customization | Development and Integration | Low-code and No-code Development Platforms | Left-Wing (Innovators) | Enabling development with minimal coding opens up innovation to a broader audience, democratizing the creation of solutions and fostering innovation. | No-code Developer |
User Experience | User Experience | User Experience (UX) and Interface (UI) Design Services | Left-Wing (Innovators) | Designing intuitive and engaging interfaces requires a deep understanding of user behavior and the ability to innovate in how information is presented and interacted with. | UI/UX Designer |
Content Distribution | Content and Delivery | Content Delivery Networks (CDNs) | Left-Wing (Innovators) | Optimizing content delivery across global networks involves innovative solutions to reduce latency and improve user experience, a key task for Innovators. | CDN Specialist |
Innovation and Intelligence | Artificial Intelligence | Artificial Intelligence and Machine Learning Services | Left-Wing (Innovators) | Integrating AI and ML into products requires innovative thinking to create smart, adaptive solutions that can enhance functionality and user experience. | Machine Learning Engineer |
Governance and Management | Management and Governance | SaaS Management Platforms (SMPs) | Right-Wing (Guardians) | Overseeing the use and optimization of SaaS applications involves a structured approach to ensure efficiency and compliance, aligning with Guardian goals. | SaaS Operations Manager |
Environmental Responsibility | Sustainability | Sustainability and Environmental Impact Services | Left-Wing (Innovators) | Developing solutions that reduce environmental impact requires innovative approaches to sustainability, embodying the visionary aspect of Innovators. | Sustainability Analyst |
IT Roles by Primary Function & Business Goal

To abstract the various IT roles into broader categories, we can group them based on their primary function and alignment with business goals. Here’s a high-level classification that encapsulates different roles under more generalized umbrellas:
- Operational & Infrastructure:
- Roles: System Administrator, Network Administrator, Help Desk Technician, Technical Support Specialist, Cloud Engineer.
- Focus: Ensuring smooth operation of IT systems and infrastructure, including maintenance, updates, and immediate support tasks.
- Security & Compliance:
- Roles: Security Analyst, Penetration Tester, Chief Information Security Officer.
- Focus: Protecting organizational IT systems and data from cyber threats, ensuring compliance with security standards and regulations.
- Development & Innovation:
- Roles: Software Developer, Front-end Developer, Back-end Developer, Web Developer.
- Focus: Creating new software solutions, applications, and updates that drive technological advancement and operational efficiency.
- Data Management & Analytics:
- Roles: Database Administrator, Data Architect, Data Scientist, Data Analyst.
- Focus: Handling, optimizing, and analyzing data to support decision making and strategic business initiatives.
- Strategic IT Management:
- Roles: IT Manager, Chief Information Officer, IT Project Manager.
- Focus: Leading the IT department, aligning IT strategies with business objectives, managing large-scale IT projects, and overseeing the overall technological framework.
- Business & Technology Integration:
- Roles: Business Analyst, Systems Analyst, IT Consultant.
- Focus: Bridging the gap between IT and business units, translating business requirements into technological solutions, and optimizing business processes through technology.
- Customer and End-User Services:
- Roles: Technical Support Specialist, Help Desk Technician, Webmaster.
- Focus: Directly assisting users and customers by resolving issues, providing information, and ensuring a seamless user experience.
- Author:Jason Siu
- URL:https://jason-siu.com/article/left-or-right
- Copyright:All articles in this blog, except for special statements, adopt BY-NC-SA agreement. Please indicate the source!
Relate Posts